Data Handling
Data Handling: Overview
This Topic covers sub-topics such as Statistics, Data Handling, Collection of Data, Primary Data, Secondary Data, Presentation of Data, Grouped Data, Data in Statistics, Range of Data, Grouped Frequency Distribution Table and, Frequency of Data
Important Questions on Data Handling
Study the table and answer the following question.
The frequency distribution of the daily income of workers of a factory is given below:
What is the upper limit of the class interval ?In the following data a pair of subject and semester is given. Find out the correct combination of roll number and the semester for the Mathematics subject securing 79 marks.
MARKS SECURED BY STUDENTS OUT OF MAXIMUM MARKS OF100 in Ist and IInd SEMESTERS IN DIFFERENT SUBJECTS
Roll Number |
Hindi | English | Mathematics | Science | Social Science | |||||
I | II | I | II | I | II | I | II | I | II | |
A 2012 | 67 | 65 | 66 | 64 | 73 | 70 | 65 | 68 | 63 | 69 |
B 2013 | 70 | 69 | 95 | 67 | 72 | 79 | 64 | 66 | 68 | 72 |
A 2013 | 65 | 68 | 71 | 68 | 67 | 63 | 68 | 65 | 77 | 73 |
A 2014 | 62 | 73 | 78 | 75 | 65 | 67 | 73 | 70 | 71 | 68 |
C 2011 | 63 | 67 | 68 | 72 | 72 | 73 | 68 | 69 | 65 | 71 |
B 2014 | 74 | 71 | 70 | 74 | 63 | 65 | 75 | 71 | 69 | 64 |
B 2011 | 66 | 62 | 73 | 78 | 68 | 72 | 69 | 67 | 67 | 70 |
C 2013 | 71 | 70 | 69 | 73 | 64 | 68 | 71 | 74 | 72 | 76 |
In the following data a pair of subject and semester is given. Find out the correct combination of roll number and the semester for English subject securing 71 marks.
MARKS SECURED BY STUDENTS OUT OF MAXIMUM MARKS OF100 in Ist and IInd SEMESTERS IN DIFFERENT SUBJECTS.
Roll Number |
Hindi | English | Mathematics | Science | Social Science | |||||
I | II | I | II | I | II | I | II | I | II | |
A 2012 | 67 | 65 | 66 | 64 | 73 | 70 | 65 | 68 | 63 | 69 |
B 2013 | 70 | 69 | 95 | 67 | 72 | 79 | 64 | 66 | 68 | 72 |
A 2013 | 65 | 68 | 71 | 68 | 67 | 63 | 68 | 65 | 77 | 73 |
A 2014 | 62 | 73 | 78 | 75 | 65 | 67 | 73 | 70 | 71 | 68 |
C 2011 | 63 | 67 | 68 | 72 | 72 | 73 | 68 | 69 | 65 | 71 |
B 2014 | 74 | 71 | 70 | 74 | 63 | 65 | 75 | 71 | 69 | 64 |
B 2011 | 66 | 62 | 73 | 78 | 68 | 72 | 69 | 67 | 67 | 70 |
C 2013 | 71 | 70 | 69 | 73 | 64 | 68 | 71 | 74 | 72 | 76 |
Read the following table carefully and answer the questions given below.
Number of students in Schools in various years.
School/Year | A | B | C | D | E |
What is the difference between the number of students in school B in and number of students in school D in ?
In the following data a pair of subject and semester is given. Determine the subject in which candidate bearing the roll number A 2013, secured the least marks in second semester.
MARKS SECURED BY STUDENTS OUT OF MAXIMUM MARKS OF100 IN Ist AND IInd SEMESTERS IN DIFFERENT SUBJECTS
Roll Number |
Hindi | English | Mathematics | Science | Social Science | |||||
I | II | I | II | I | II | I | II | I | II | |
A 2012 | 67 | 65 | 66 | 64 | 73 | 70 | 65 | 68 | 63 | 69 |
B 2013 | 70 | 69 | 95 | 67 | 72 | 79 | 64 | 66 | 68 | 72 |
A 2013 | 65 | 68 | 71 | 68 | 67 | 63 | 68 | 65 | 77 | 73 |
A 2014 | 62 | 73 | 78 | 75 | 65 | 67 | 73 | 70 | 71 | 68 |
C 2011 | 63 | 67 | 68 | 72 | 72 | 73 | 68 | 69 | 65 | 71 |
B 2014 | 74 | 71 | 70 | 74 | 63 | 65 | 75 | 71 | 69 | 64 |
B 2011 | 66 | 62 | 73 | 78 | 68 | 72 | 69 | 67 | 67 | 70 |
C 2013 | 71 | 70 | 69 | 73 | 64 | 68 | 71 | 74 | 72 | 76 |
The tally mark shows frequency _____.
In the following data a pair of subject and semester is given. Determine the subject in which candidate bearing the roll number A 2014 secured the least marks in Ist semester.
MARKS SECURED BY STUDENTS OUT OF MAXIMUM MARKS OF100 IN Ist and IInd SEMESTERS IN DIFFERENT SUBJECTS
Roll Number |
Hindi | English | Mathematics | Science | Social Science | |||||
I | II | I | II | I | II | I | II | I | II | |
A 2012 | 67 | 65 | 66 | 64 | 73 | 70 | 65 | 68 | 63 | 69 |
B 2013 | 70 | 69 | 95 | 67 | 72 | 79 | 64 | 66 | 68 | 72 |
A 2013 | 65 | 68 | 71 | 68 | 67 | 63 | 68 | 65 | 77 | 73 |
A 2014 | 62 | 73 | 78 | 75 | 65 | 67 | 73 | 70 | 71 | 68 |
C 2011 | 63 | 67 | 68 | 72 | 72 | 73 | 68 | 69 | 65 | 71 |
B 2014 | 74 | 71 | 70 | 74 | 63 | 65 | 75 | 71 | 69 | 64 |
B 2011 | 66 | 62 | 73 | 78 | 68 | 72 | 69 | 67 | 67 | 70 |
C 2013 | 71 | 70 | 69 | 73 | 64 | 68 | 71 | 74 | 72 | 76 |
Study the following table carefully and answer accordingly-
Food grains production in a country in (In lac tonnes)
State | Rice | Pulse | Wheat | barley | Maize | Other |
A | ||||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G |
What was the ratio of pulse production to maize production in the country?
What is the degree of exactness of measurement when compared to the expected value of the variable being measured?
Read the following table carefully and answer the questions given below.
Number of students in Schools in various years.
School/Year | A | B | C | D | E |
What is the total number of students in all the schools together in ?
In the following data a pair of subject and semester is given. Find out the correct combination of roll number and the semester for the Science subject securing 64 marks.
MARKS SECURED BY STUDENTS OUT OF MAXIMUM MARKS OF100 in Ist and IInd SEMESTERS IN DIFFERENT SUBJECTS
Roll Number |
Hindi | English | Mathematics | Science | Social Science | |||||
I | II | I | II | I | II | I | II | I | II | |
A 2012 | 67 | 65 | 66 | 64 | 73 | 70 | 65 | 68 | 63 | 69 |
B 2013 | 70 | 69 | 95 | 67 | 72 | 79 | 64 | 66 | 68 | 72 |
A 2013 | 65 | 68 | 71 | 68 | 67 | 63 | 68 | 65 | 77 | 73 |
A 2014 | 62 | 73 | 78 | 75 | 65 | 67 | 73 | 70 | 71 | 68 |
C 2011 | 63 | 67 | 68 | 72 | 72 | 73 | 68 | 69 | 65 | 71 |
B 2014 | 74 | 71 | 70 | 74 | 63 | 65 | 75 | 71 | 69 | 64 |
B 2011 | 66 | 62 | 73 | 78 | 68 | 72 | 69 | 67 | 67 | 70 |
C 2013 | 71 | 70 | 69 | 73 | 64 | 68 | 71 | 74 | 72 | 76 |
Study the following table carefully and answer accordingly-
Food grains production in a country in (In lac tonnes)
State | Rice | Pulse | Wheat | barley | Maize | Other |
A | ||||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G |
If the average yield per hectares of maize in the country was tonnes then the area under maize cultivation during that year was (In lakh hectares) (Approx)
Read the following table carefully and answer the questions given below.
Number of students in Schools in various years.
School/Year | A | B | C | D | E |
What is the average number of students in school B in all the years together?
The technique of value analysis can be applied to:
Representation of data in the form of a picture is called _____.
In the following data a pair of subject and semester is given. Determine the subject in which candidate bearing the roll number B 2011secured the least marks in second semester.
MARKS SECURED BY STUDENTS OUT OF MAXIMUM MARKS OF100 IN Ist and IInd SEMESTERS IN DIFFERENT SUBJECTS
Roll Number |
Hindi | English | Mathematics | Science | Social Science | |||||
I | II | I | II | I | II | I | II | I | II | |
A 2012 | 67 | 65 | 66 | 64 | 73 | 70 | 65 | 68 | 63 | 69 |
B 2013 | 70 | 69 | 95 | 67 | 72 | 79 | 64 | 66 | 68 | 72 |
A 2013 | 65 | 68 | 71 | 68 | 67 | 63 | 68 | 65 | 77 | 73 |
A 2014 | 62 | 73 | 78 | 75 | 65 | 67 | 73 | 70 | 71 | 68 |
C 2011 | 63 | 67 | 68 | 72 | 72 | 73 | 68 | 69 | 65 | 71 |
B 2014 | 74 | 71 | 70 | 74 | 63 | 65 | 75 | 71 | 69 | 64 |
B 2011 | 66 | 62 | 73 | 78 | 68 | 72 | 69 | 67 | 67 | 70 |
C 2013 | 71 | 70 | 69 | 73 | 64 | 68 | 71 | 74 | 72 | 76 |
According to the MAPI formula, the old machine should be replaced by a new one when:
In the following data a pair of subject and semester is given. Find out the correct combination of roll number and the semester for Hindi subject securing 63 marks.
MARKS SECURED BY STUDENTS OUT OF MAXIMUM MARKS OF100 in Ist and IInd SEMESTERS IN DIFFERENT SUBJECTS
Roll Number |
Hindi | English | Mathematics | Science | Social Science | |||||
I | II | I | II | I | II | I | II | I | II | |
A 2012 | 67 | 65 | 66 | 64 | 73 | 70 | 65 | 68 | 63 | 69 |
B 2013 | 70 | 69 | 95 | 67 | 72 | 79 | 64 | 66 | 68 | 72 |
A 2013 | 65 | 68 | 71 | 68 | 67 | 63 | 68 | 65 | 77 | 73 |
A 2014 | 62 | 73 | 78 | 75 | 65 | 67 | 73 | 70 | 71 | 68 |
C 2011 | 63 | 67 | 68 | 72 | 72 | 73 | 68 | 69 | 65 | 71 |
B 2014 | 74 | 71 | 70 | 74 | 63 | 65 | 75 | 71 | 69 | 64 |
B 2011 | 66 | 62 | 73 | 78 | 68 | 72 | 69 | 67 | 67 | 70 |
C 2013 | 71 | 70 | 69 | 73 | 64 | 68 | 71 | 74 | 72 | 76 |
In the following data a pair of subject and semester is given. Find out the correct combination of roll number and the semester for Hindi subject securing 74 marks.
MARKS SECURED BY STUDENTS OUT OF MAXIMUM MARKS OF100 in Istand IInd SEMESTERS IN DIFFERENT SUBJECTS
Roll Number |
Hindi | English | Mathematics | Science | Social Science | |||||
I | II | I | II | I | II | I | II | I | II | |
A 2012 | 67 | 65 | 66 | 64 | 73 | 70 | 65 | 68 | 63 | 69 |
B 2013 | 70 | 69 | 95 | 67 | 72 | 79 | 64 | 66 | 68 | 72 |
A 2013 | 65 | 68 | 71 | 68 | 67 | 63 | 68 | 65 | 77 | 73 |
A 2014 | 62 | 73 | 78 | 75 | 65 | 67 | 73 | 70 | 71 | 68 |
C 2011 | 63 | 67 | 68 | 72 | 72 | 73 | 68 | 69 | 65 | 71 |
B 2014 | 74 | 71 | 70 | 74 | 63 | 65 | 75 | 71 | 69 | 64 |
B 2011 | 66 | 62 | 73 | 78 | 68 | 72 | 69 | 67 | 67 | 70 |
C 2013 | 71 | 70 | 69 | 73 | 64 | 68 | 71 | 74 | 72 | 76 |
Study the following table carefully and answer accordingly-
Food grains production in a country in (In lac tonnes)
State | Rice | Pulse | Wheat | barley | Maize | Other |
A | ||||||
B | ||||||
C | ||||||
D | ||||||
E | ||||||
F | ||||||
G |
Total rice production of the country is how much more/less than the total wheat production?